

Viewing All Movable Bridges
Below is a list of all bridges that have at least one movable span on this site. By default, bridges are listed in alphabetical order by name. You may sort the bridge list however you like by clicking on the button for the column you wish to sort by. Mozilla and Netscape Users may have trouble sorting the table. If you are looking for a particular bridge you may search for it by using your browser's built in "Find" command. In Internet Explorer, you would go to the "Edit" menu and select "Find." I also recommend running 1024x768 resolution, due to the width of the table. Note on bridge types: The category "type" in the table is a very general category, and refers to the type of bridge in an aesthetic and visual sense, NOT in the technical sense. The technical structural type is discussed within the page for the bridge.
= This bridge is in danger (planned demolition, abandoned, etc).
= This bridge no longer exists.
Click on the name of a bridge to visit the page for that bridge.
Bridge Name
| Type
| Road
| Location
| City
| Crossing
| Description
| Thumbnail
|
Vertical Lift (Truss) | Adams Street | Niagara County, NY |
Lockport |
Erie Canal |
A historically intact example of an unusual type of vertical lift bridge. |
|
|
| Black River Railroad Bridge | Bascule (Draw) (Plate Girder) | Railroad (CN) | St. Clair County, MI | Port Huron, MI | Black River | A 1929 plate girder bascule that is still in use. | |
|
Bascule (Draw) |
Dix Avenue |
Wayne County, MI |
Detroit |
Rouge River |
A quick look at one of the truss bascule bridges of Detroit. |
|
|
| Exchange Street Bridge | Vertical Lift (Truss) | Exchange Street | Niagara County, NY | Lockport | Erie Canal | One of the unusual Erie Canal vertical lift bridges. |
|
|
| Bascule (Draw) | Fort Street | Wayne County, MI | Detroit | Rouge River | A deck truss bascule that is doomed. |
|
| Glendale Avenue Bridge | Vertical Lift (Truss) | Glendale Avenue | Niagara Region, ON | St. Catherines | Welland Canal | I photographed this impressive vertical lift bridge extensively. |
|
| Grosse Ile Parkway Bridge | Swing (Truss) | Grosse Ile Parkway | Wayne County, MI | Grosse Ile | Trenton Channel (Detroit River) | This is a rare example both of a swing span and of a 1930s truss bridge on a highway in Michigan. |
|
| Grosse Ile Toll Bridge | Swing (Truss) | Bridge Street | Wayne County, MI | Grosse Ile | Trenton Channel (Detroit River) | This is one of the longest truss bridges in Michigan, and is a rare swing bridge. |
|
| King's Highway 20 Vertical Lift Bridge | Vertical Lift (Truss) | King's Highway 20 | Niagara County, Ontario | Rural | Welland Canal | I caught this vertical lift while it was up! |
|
| Jefferson Avenue Bridge | Bascule (Draw) (Truss) | Jefferson Ave West | Wayne County, MI | Detroit | Rouge River | This is an odd-shaped bascule bridge that looks like bridges seen in Chicago. | |
| Lakeshore Road Bridge | Bascule (Draw) (Plate Girder) | Lakeshore Road | Niagara Region, ON | St. Catherines | Welland Canal | A good example of a through plate girder bascule bridge. |
|
| Military Street Bridge | Bascule (Draw) (Plate Girder) | Military Street (I-94 BL) | St. Clair County, MI | Port Huron | Black River | A non-historic bascule bridge tour to compare to the historic Seventh Street Bridge. | |
| Port Huron Railroad Bridge | Bascule (Draw) (Truss) | Railroad (CSX) | St. Clair County, MI | Port Huron | Black River | Unused for many years, this truss bascule is an now just a large landmark. | |
| Queenston Street Bridge | Bascule (Draw) | Queenston Street | Niagara Region, ON | St. Catherines | Welland Canal | A historically intact deck truss bascule bridge. |
![]() |
| Rouge River Railroad Bascule Bridge | Bascule (Draw) | Railroad (CN, former GTW) | Wayne County, MI | Detroit | Rouge River | This is a cool looking bascule bridge in Detroit. |
|
| Bascule (Draw) (Plate Girder) | 7th Street (Erie Street North of the bridge) | St. Clair County, MI | Port Huron | Black River | Take a tour of the inside of the only single leaf bascule bridge in Michigan, which was built in the 1930s. | ![]() |
|
| Welland Canal 2 Railroad Bridge | Swing (Truss) | Railroad (CN) | Niagara Region, ON | Rural | Welland Canal (Abandoned Branch) | A rare camelback truss swing bridge still carries a lot of train traffic. |
|
| Welland Railroad Bridge | Truss (Swing) | Railroad | Niagara Region, ON | Welland | Welland Canal (Abandoned Branch) | An extremely rare example of a Baltimore truss railroad swing bridge. |
![]() |
![]()
